Official DCI Scores
Welcome to your source for the only scores officially certified by Drum Corps International.
Scores will be released immediately following the completion of sanctioned Drum Corps International Tour events, though technological limitations at some venues may cause a minimal delay in releasing score and recap information.
DCI Midwestern Championship
July 15, 2018
St. Louis, MO
World Class
Place | Corps | Score |
---|---|---|
1 | Blue Devils | 87.350 |
2 | Bluecoats | 87.125 |
3 | Carolina Crown | 85.925 |
4 | The Cavaliers | 85.025 |
5 | Boston Crusaders | 84.575 |
6 | The Cadets | 82.175 |
7 | Blue Stars | 80.600 |
8 | Phantom Regiment | 80.438 |
9 | Mandarins | 79.500 |
10 | Crossmen | 77.875 |
11 | Spirit of Atlanta | 76.850 |
12 | Madison Scouts | 75.075 |
13 | Colts | 75.050 |
14 | Music City | 66.700 |
15 | Genesis | 65.900 |
16 | Jersey Surf | 63.600 |
17 | Pioneer | 57.425 |
Powered by | View full recap |
Open Class
Place | Corps | Score |
---|---|---|
1 | Legends | 61.425 |
2 | Colt Cadets | 53.150 |
3 | Shadow | 52.675 |
Powered by | View full recap |