Official DCI Scores
Welcome to your source for the only scores officially certified by Drum Corps International.
Scores will be released immediately following the completion of sanctioned Drum Corps International Tour events, though technological limitations at some venues may cause a minimal delay in releasing score and recap information.
DCI Southwestern Championship
July 21, 2018
San Antonio, TX
World Class
Place | Corps | Score |
---|---|---|
1 | Santa Clara Vanguard | 92.325 |
2 | Blue Devils | 90.975 |
3 | Bluecoats | 90.675 |
4 | Carolina Crown | 90.088 |
5 | The Cavaliers | 88.413 |
6 | Boston Crusaders | 88.250 |
7 | The Cadets | 85.838 |
8 | Blue Knights | 84.200 |
9 | Blue Stars | 84.012 |
10 | Phantom Regiment | 83.725 |
11 | Mandarins | 82.175 |
12 | Crossmen | 80.850 |
13 | The Academy | 79.725 |
14 | Spirit of Atlanta | 78.188 |
15 | Colts | 77.825 |
16 | Madison Scouts | 77.225 |
17 | Troopers | 76.050 |
18 | Pacific Crest | 72.175 |
19 | Music City | 70.500 |
20 | Oregon Crusaders | 69.813 |
21 | Genesis | 67.950 |
22 | Jersey Surf | 65.275 |
23 | Seattle Cascades | 65.175 |
24 | Pioneer | 60.025 |
Powered by | View full recap |
Open Class
Place | Corps | Score |
---|---|---|
1 | Guardians | 65.025 |
Powered by | View full recap |